<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Heavy Oil Investing News</title>
	<atom:link href="http://www.heavyoilinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heavyoilinvestingnews.com</link>
	<description>Objective News for Heavy Oil mining, exploration, and Heavy Oil resource investing</description>
	<pubDate>Mon, 05 Jan 2009 14:04:14 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Economics of heavy oil production</title>
		<link>http://www.heavyoilinvestingnews.com/348-economics-of-heavy-oil-production.html</link>
		<comments>http://www.heavyoilinvestingnews.com/348-economics-of-heavy-oil-production.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:04:14 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Market News]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=348</guid>
		<description><![CDATA[The economics of heavy oil production can vary widely, with conventional producers still able to turn a profit at current prices while the thermal oil sands operations may struggle.
For full story, click here

Post from ]]></description>
			<content:encoded><![CDATA[<p>The economics of heavy oil production can vary widely, with conventional producers still able to turn a profit at current prices while the thermal oil sands operations may struggle.</p>
<p>For full story, click <a href="http://www.reuters.com/article/reutersEdge/idUSTRE4BG5KV20081217?sp=true">here<br />
</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/348-economics-of-heavy-oil-production.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Baytex Energy Trust operations are still profitable</title>
		<link>http://www.heavyoilinvestingnews.com/347-baytex-energy-trust-operations-are-still-profitable.html</link>
		<comments>http://www.heavyoilinvestingnews.com/347-baytex-energy-trust-operations-are-still-profitable.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:02:40 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Company News]]></category>

		<category><![CDATA[baytex]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[operations]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=347</guid>
		<description><![CDATA[Ray Chan, chief executive of conventional heavy oil producer Baytex Energy Trust, said his operations are still profitable at current prices but &#8220;if you were to layer on the cost of a (thermal) project or an oil sands mine it just doesn&#8217;t work,&#8221; he said.
For full story, click here

Post from ]]></description>
			<content:encoded><![CDATA[<p>Ray Chan, chief executive of conventional heavy oil producer Baytex Energy Trust, said his operations are still profitable at current prices but &#8220;if you were to layer on the cost of a (thermal) project or an oil sands mine it just doesn&#8217;t work,&#8221; he said.</p>
<p>For full story, click <a href="http://www.reuters.com/article/reutersEdge/idUSTRE4BG5KV20081217?sp=true">here<br />
</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/347-baytex-energy-trust-operations-are-still-profitable.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canada heavy oil firms try to weather price storm</title>
		<link>http://www.heavyoilinvestingnews.com/346-canada-heavy-oil-firms-try-to-weather-price-storm-2.html</link>
		<comments>http://www.heavyoilinvestingnews.com/346-canada-heavy-oil-firms-try-to-weather-price-storm-2.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:19:13 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Market News]]></category>

		<category><![CDATA[Alberta]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[sands]]></category>

		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=346</guid>
		<description><![CDATA[Producing heavy oil in Canada, much of which comes from the big oil sands deposits of northern Alberta, is a tough business and it&#8217;s getting tougher.
For full story, click here
Post from ]]></description>
			<content:encoded><![CDATA[<p>Producing heavy oil in Canada, much of which comes from the big oil sands deposits of northern Alberta, is a tough business and it&#8217;s getting tougher.</p>
<p>For full story, click<a href="http://www.reuters.com/article/reutersEdge/idUSTRE4BG5KV20081217"> here</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/346-canada-heavy-oil-firms-try-to-weather-price-storm-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MegaWest Provides Corporate Update and Files Second Quarter Report</title>
		<link>http://www.heavyoilinvestingnews.com/345-megawest-provides-corporate-update-and-files-second-quarter-report.html</link>
		<comments>http://www.heavyoilinvestingnews.com/345-megawest-provides-corporate-update-and-files-second-quarter-report.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 21:17:22 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Company News]]></category>

		<category><![CDATA[corporate]]></category>

		<category><![CDATA[megawest]]></category>

		<category><![CDATA[q2]]></category>

		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=345</guid>
		<description><![CDATA[MegaWest Energy Corp., an independent oil and gas company, specializing in non-conventional oil and gas projects with a focus on North American heavy oil, announced that it has provided a corporate update to shareholders.
For full tory, click here 
Post from ]]></description>
			<content:encoded><![CDATA[<p>MegaWest Energy Corp., an independent oil and gas company, specializing in non-conventional oil and gas projects with a focus on North American heavy oil, announced that it has provided a corporate update to shareholders.</p>
<p>For full tory, click <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0463296.htm">here </a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/345-megawest-provides-corporate-update-and-files-second-quarter-report.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brazil&#8217;s Petrobras makes another subsalt oil find</title>
		<link>http://www.heavyoilinvestingnews.com/344-brazils-petrobras-makes-another-subsalt-oil-find-3.html</link>
		<comments>http://www.heavyoilinvestingnews.com/344-brazils-petrobras-makes-another-subsalt-oil-find-3.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:09:25 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Company News]]></category>

		<category><![CDATA[brazil]]></category>

		<category><![CDATA[find]]></category>

		<category><![CDATA[petrobras]]></category>

		<category><![CDATA[subsalt]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=344</guid>
		<description><![CDATA[Brazil&#8217;s state-run oil company Petrobras said it discovered &#8220;large volumes&#8221; of light oil in the subsalt layer off the coast of Espirito Santo.
For full story, click here
 
Post from ]]></description>
			<content:encoded><![CDATA[<p>Brazil&#8217;s state-run oil company Petrobras said it discovered &#8220;large volumes&#8221; of light oil in the subsalt layer off the coast of Espirito Santo.</p>
<p>For full story, click <a href="http://www.reuters.com/article/rbssEnergyNews/idUSN2145667320081121">here<br />
</a> </p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/344-brazils-petrobras-makes-another-subsalt-oil-find-3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Russia, Venezuela to form &#8217;strategic&#8217; oil alliance</title>
		<link>http://www.heavyoilinvestingnews.com/343-russia-venezuela-to-form-strategic-oil-alliance-2.html</link>
		<comments>http://www.heavyoilinvestingnews.com/343-russia-venezuela-to-form-strategic-oil-alliance-2.html#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:05:54 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Market News]]></category>

		<category><![CDATA[alliance]]></category>

		<category><![CDATA[rusia]]></category>

		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=343</guid>
		<description><![CDATA[Venezuelan President Hugo Chavez plans to enter into a strategic alliance with Russia aimed at developing his country&#8217;s oil industry, according to a senior government minister. 
 
For full story, click here
Post from ]]></description>
			<content:encoded><![CDATA[<p>Venezuelan President Hugo Chavez plans to enter into a strategic alliance with Russia aimed at developing his country&#8217;s oil industry, according to a senior government minister. <br />
 <br />
For full story, click <a href="http://www.ogj.com/display_article/346264/7/ONART/none/GenIn/1/Russia,-Venezuela-to-form-'strategic'-oil-alliance/">here</a></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/343-russia-venezuela-to-form-strategic-oil-alliance-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What price will give good returns from oil sand?</title>
		<link>http://www.heavyoilinvestingnews.com/342-what-price-will-give-good-returns-from-oil-sand-2.html</link>
		<comments>http://www.heavyoilinvestingnews.com/342-what-price-will-give-good-returns-from-oil-sand-2.html#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:33:03 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Market News]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[returns]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=342</guid>
		<description><![CDATA[Here&#8217;s the threshold below which production from the extra heavy oil sand in Canada would not give a satisfactory return on Investment. 
For full story, click here
Post from ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="Calibri;">Here&#8217;s the threshold below which production from the extra heavy oil sand in Canada would not give a satisfactory return on Investment. </span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="Calibri;">For full story, click <a href="http://seekingalpha.com/article/107981-oil-price-decline-bad-news-for-future-supplies">here</a></span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/342-what-price-will-give-good-returns-from-oil-sand-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UTS Energy: Dangerous Play?</title>
		<link>http://www.heavyoilinvestingnews.com/341-uts-energy-dangerous-play-2.html</link>
		<comments>http://www.heavyoilinvestingnews.com/341-uts-energy-dangerous-play-2.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 11:52:59 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Market News]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[uts]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=341</guid>
		<description><![CDATA[The stock price of UTS Energy has fallen from about $6 in July to $0.87 and the company’s market-cap is recorded at $412M.
For full story, click here

Post from ]]></description>
			<content:encoded><![CDATA[<p><span style="14pt;"><span style="Times New Roman;">The stock price of UTS Energy has fallen from about $6 in July to $0.87 and the company’s market-cap is recorded at $412M.</span></span></p>
<p><span style="14pt;"><span style="Times New Roman;">For full story, click <a href="http://seekingalpha.com/article/100600-uts-energy-risky-play">here</a></span></span></p>
<p><a href="http://seekingalpha.com/article/100600-uts-energy-risky-play"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;"></span></a><span style="14pt;"></span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/341-uts-energy-dangerous-play-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ivanhoe Energy to develop Pungarayacu heavy-Oil field in Ecuador</title>
		<link>http://www.heavyoilinvestingnews.com/340-ivanhoe-energy-to-develop-pungarayacu-heavy-oil-field-in-ecuador-2.html</link>
		<comments>http://www.heavyoilinvestingnews.com/340-ivanhoe-energy-to-develop-pungarayacu-heavy-oil-field-in-ecuador-2.html#comments</comments>
		<pubDate>Thu, 25 Dec 2008 11:51:16 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Company News]]></category>

		<category><![CDATA[exploration]]></category>

		<category><![CDATA[ivanhow ecuador]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=340</guid>
		<description><![CDATA[Ivanhoe Energy of Ecuador has signed a contract with state oil forms Petroecuador and Petroproduccion to explore and build the Pungarayacu heavy-oil field. The company plans to utilizing its heavy-to-light upgrading technology.
For full story, click here

Post from ]]></description>
			<content:encoded><![CDATA[<p><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;">Ivanhoe Energy of Ecuador has signed a contract with state oil forms Petroecuador and Petroproduccion to explore and build the Pungarayacu heavy-oil field. The company plans to utilizing its heavy-to-light upgrading technology.</span></p>
<p><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;">For full story, click <a href="http://www.petroleumworld.com/story08101513.htm">here</a></span><span style="black;"></span></p>
<p><a href="http://www.petroleumworld.com/story08101513.htm"><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;"></span></a><span style="&quot;Verdana&quot;,&quot;sans-serif&quot;;"></span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/340-ivanhoe-energy-to-develop-pungarayacu-heavy-oil-field-in-ecuador-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Faragon adjusts to heavy oil, tops Roth in Stockade Open</title>
		<link>http://www.heavyoilinvestingnews.com/339-faragon-adjusts-to-heavy-oil-tops-roth-in-stockade-open.html</link>
		<comments>http://www.heavyoilinvestingnews.com/339-faragon-adjusts-to-heavy-oil-tops-roth-in-stockade-open.html#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:26:25 +0000</pubDate>
		<dc:creator>Heavy Oil Researcher</dc:creator>
		
		<category><![CDATA[Heavy Oil Company News]]></category>

		<category><![CDATA[faragon]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[roth]]></category>

		<category><![CDATA[stockade]]></category>

		<guid isPermaLink="false">http://www.heavyoilinvestingnews.com/?p=339</guid>
		<description><![CDATA[Bob “Goose” Faragon said reading the lanes and making quick adjustments were the reasons he was able to hold off Al Roth by two pins to win the Western Diner Northern Bowlers Association’s Stockade Open at Boulevard Bowl.
For full story, click here

Post from ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="normal;"><span style="Times New Roman;">Bob “Goose” Faragon said reading the lanes and making quick adjustments were the reasons he was able to hold off Al Roth by two pins to win the Western Diner Northern Bowlers Association’s Stockade Open at Boulevard Bowl.</span></p>
<p><span style="Times New Roman;">For full story, click <a href="http://www.dailygazette.com/news/2008/dec/01/1201_mensbowl/">here</a></span></p>
<p><a href="http://www.dailygazette.com/news/2008/dec/01/1201_mensbowl/"></a><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;"></span></p>
<p>Post from <a href=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heavyoilinvestingnews.com/339-faragon-adjusts-to-heavy-oil-tops-roth-in-stockade-open.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
